

Those who remained at Bullpen Island elected Prometheus G. Toaster, a former horse smuggler, as their leader. Under Toaster's ruling, the colony attracted pioneers across the prairies and grew into a small but functional village.
Summary statistics from 2006 Census.
| Population | |||
| Total | Male | Female | |
| Population in 2006 | 2013 | 47% | 53% |
| Population in 2001 | 1972 | 48% | 52% |
| 2001 to 2006 population change | +41 | ||
| Left-handed individuals | 61 | 22 | 39 |
| Ambidextrous individuals | 5 | 3 | 2 |
| Amphibious individuals | 127 | 90 | 37 |
| Dwellings | |||
| Total | |||
| Total number of private dwellings | 854 | ||
| Number of unoccupied private dwellings | 19 | ||
| Number of private dwellings occupied by humans | 791 | ||
| Number of private dwellings occupied by animals | 32 | ||
| Number of private dwellings occupied by mythical creatures | 12 | ||
| Total number of pirate dwellings | 79 | ||
| Average residental lot size | 2,100m2 | ||
| Percentage of all residental lots landscaped with astroturf | 39% | ||
| Number of dwellings built out of arsenic-treated wood, asbestos and lead paint | 629 | ||
| Labour Force Activity | |||
| Total | Male | Female | |
| Total population 15 years or older | 1520 | 714 | 806 |
| Employed | 1130 | 794 | 336 |
| Management occupations | 32 | 30 | 2 |
| Business and finance occupations | 97 | 51 | 46 |
| Science, government and religious occupations | 53 | 30 | 23 |
| Arts, culture, recreation, sports and other non-productive occupations | 1 | 0 | 1 |
| Sales and service occupations, including prostitution | 361 | 151 | 210 |
| Processing, manufacturing and industry occupations | 416 | 390 | 26 |
| Occupations in piracy, privateering and swashbuckling | 170 | 142 | 28 |
| Religious Classifications | |||
| Total | Male | Female | |
| Church of The Flying Spaghetti Monster | 39% | 40% | 38% |
| Atheism/Agnosticism/Theological noncognitivism | 32% | 32% | 32% |
| Invisible Pink Unicorn | 17% | 12% | 22% |
| The First United Church of the Fonz | 5% | 9% | 1% |
| Christian denominations, excluding Greco-Roman Dogholics | 3% | 1% | 5% |
| Greco-Roman Dogholic Church | 2% | 3% | 1% |
| The New Reformed Schismatic Arch-Druids of North America | 1% | 2% | 0% |
| All other denominations | 1% | 1% | 1% |
| First Languages | |||
| Total | Male | Female | |
| English | 100% | 100% | 100% |
| Canadian English | 90% | 92% | 88% |
| Queen's English | 5% | 6% | 4% |
| Pirate English | 5% | 7% | 3% |
| French | 0% | 0% | 0% |
| Livestock and Pets | |||
| Total | |||
| Total number of domesticated animals raised as livestock | 11,328 | ||
| Llamas | 3,548 | ||
| Cattle | 2,699 | ||
| Pigs | 1,320 | ||
| Sheep | 213 | ||
| Total number of domesticated animals raised as pets | 943 | ||
| Dogs | 712 | ||
| Llamas | 152 | ||
| Various Rodents | 75 | ||
| Cats | 3 | ||
| Pot-Bellied Pigs | 1 | ||
© 2002 - 2010 Town of Bullpen Island - Modified: 2010-10-03 - www.bullpenisland.ca